Just a reminder that the monthly Steering Committee meeting will be held this Saturday, February 4 at 10:00AM.
All officers and committee chairs are requested to attend.
Feb 03
Just a reminder that the monthly Steering Committee meeting will be held this Saturday, February 4 at 10:00AM.
All officers and committee chairs are requested to attend.
Jan 29
ARRL Affiliated Special Events :
Jan 2-Jan 31, 0000Z-2359Z, K3Y, Ellicott City, MD. SKCC – Straight Key Century Club. 21.050 14.050 7.055 3.550. QSL. SKCC c/o Jeff Peters, K9JP, 5562 Heritage Way, Traverse City, MI 49685. K3Y/0 thru 9 plus /KH6, /KL7, /KP4 and associated DX in six WAC areas operating straight key, bugs and cootie keys. QSL card confirms one QSO per area, up to 19 for all-area sweep. See URL for schedules, map, stats, etc. www.skccgroup.com/k3y
Jan 28-Jan 30, 1700Z-0100Z, AG6AU, Coloma, CA. El Dorado County Amateur Radio Club. 28.348 21.348 14.248 7.248. QSL. El Dorado ARC, PO Box 451, Placerville, CA 95667. www.edcarc.net
Jan 28-Jan 31, 0000Z-2359Z, K7Z, Payson, AZ. Tonto Amateur Radio Association, Inc.. 21.250 14.250 7.250. QSL. Tonto Amateur Radio Association, Inc., P.O. Box 765, Payson, AZ 85547. https://www.qrz.com/db/k7z
Feb 2-Feb 6, 0000Z-2359Z, W7L, Seattle, WA. L Greg Magone. 146.52 14.275 14.250. Certificate & QSL. L Greg Magone, 27492 254th PL SE, Seattle, WA 98108. This is the February Special Event Station that is part of the 2017 KB7QPS Air, Space, and Technology Operating Event. airspacetechnology.webs.com
Feb 4, 1600Z-2300Z, WD6RAT, Palm Springs, CA. Desert Radio Amateur Transmitting Society. 14.250. Certificate. David Richer, 78840 W. Harland Dr., La Quinta, CA 92253. www.palmspringshamfest.com
Feb 4, 1400Z-2100Z, K3HWJ, Punxsutawney, PA. Punxsutawney Area Amateur Radio Club. 14.340 7.245. Certificate. Punxsutawney Area Amateur Radio Club, Groundhog Contact No._______, P.O. Box 3, Punxsutawney, PA 15767. punxyclub.com
Feb 4, 1500Z-2000Z, NB4RC, Deerfield Beach, FL. North Broward Radio Club. 14.150 14.350. QSL. North Broward Radio Club, 4116 NW 1 St, Deerfield Beach, FL 33442. www.joeyjet.com/index.php/amateur-radio/nb-radio-club
Dxpeditions From Afar:
| 2017 Jan31 | 2017 Feb04 | Falkland Is | VP8 | G1OCN Direct | TDDX 20170102 | By G1OCN as VP8CLE plus 2nd op VP8DKW fm Stanley (IOTA SA-002); 160 80m, possibly higher bands; RTTY, PSK, CW, SSB; kite vertical on low bands, Hexbeam on higher bands; dates tentative |
| February | ||||||
| 2017 Feb01 | 2017 Feb14 | Central African Rep | TL8TT | LotW | IK7JWY 20161011 | By I1HJT I2YSB IK2CIO IK2CKR IK2DIA IK2HKT JA3USA; 160-6m; CW SSB, RTTY on 1 band; 3 stations; 24hr/day; QSL also OK via OQRS (no card required) |
| 2017 Feb01 | 2017 Mar03 | Senegal | 6W2SC | LotW | HA3AUI 20161201 | By HA3AUI; 20-10m, other bands on request; CW; 500/100w; Spiderbeam; QSL also OK via HA3AUI direct; start date uncertain |
| 2017 Feb02 | 2017 Feb08 | Guadeloupe | FG | KB1TCD | DXW.Net 20170109 | By KB1TCD as FG/KB1TCD; 40 17 15m; low power |
| 2017 Feb03 | 2017 Mar11 | Rwanda | 9X2AW | DF2WO Direct | TDDX 20161214 | By DF2WO fm Kigali; mainly PSK31 JT65 RTTY + QRS CW; QSL also OK via M0OXO |
Contesting:
| + QRP Fox Hunt | 0200Z-0330Z, Feb 1 |
| + Phone Fray | 0230Z-0300Z, Feb 1 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Feb 1 and 1900Z-2000Z, Feb 1 and 0300Z-0400Z, Feb 2 |
| + UKEICC 80m Contest | 2000Z-2100Z, Feb 1 |
| + NRAU 10m Activity Contest | 1800Z-1900Z, Feb 2 (CW) and 1900Z-2000Z, Feb 2 (SSB) and 2000Z-2100Z, Feb 2 (FM) and 2100Z-2200Z, Feb 2 (Dig) |
| + NCCC RTTY Sprint | 0145Z-0215Z, Feb 3 |
| + QRP Fox Hunt | 0200Z-0330Z, Feb 3 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Feb 3 |
| + YLRL YL-OM Contest | 1400Z, Feb 3 to 0200Z, Feb 5 |
| + Vermont QSO Party | 0000Z, Feb 4 to 2400Z, Feb 5 |
| + Triathlon DX Contest | 0000Z-0759Z, Feb 4 (CW) and 0800Z-1559Z, Feb 4 (SSB) and 1600Z-2359Z, Feb 4 (RTTY) |
| + 10-10 Int. Winter Contest, SSB | 0001Z, Feb 4 to 2359Z, Feb 5 |
| + F9AA Cup, CW | 1200Z, Feb 4 to 1200Z, Feb 5 |
| + Black Sea Cup International | 1200Z, Feb 4 to 1159Z, Feb 5 |
| + FYBO Winter QRP Sprint | 1400Z-2400Z, Feb 4 |
| + Minnesota QSO Party | 1400Z-2400Z, Feb 4 |
| + British Columbia QSO Party | 1600Z, Feb 4 to 0400Z, Feb 5 |
| + AGCW Straight Key Party | 1600Z-1900Z, Feb 4 |
| + FISTS Winter Slow Speed Sprint | 1700Z-2100Z, Feb 4 |
| + Mexico RTTY International Contest | 1800Z, Feb 4 to 1759Z, Feb 5 |
| + North American Sprint, CW | 0000Z-0400Z, Feb 5 |
Jan 22
Jan 19-Jan 23, 0000Z-2359Z, N7R, Seattle, WA. KB7QPS (L Greg Magone). 146.52 14.275 14.250. Certificate & QSL. L Greg Magone, 27492 254th PL SE, Maple Valley, WA 98038. This is the January special event station part of the 2017 KB7QPS Air, Space, and Technology Operating Event. airspacetechnology.webs.com
Jan 28, 1700Z-2300Z, K8PRC, Loudonville, OH. Pedestrian Amateur Radio Club. 14.250 14.050 7.250 7.050. QSL. K8PRC, 1661 Manor Ave NW, Canton, OH 44708. www.qrz.com/db/k8prc
Jan 28-Jan 30, 1700Z-0100Z, AG6AU, Coloma, CA. El Dorado County Amateur Radio Club. 28.348 21.348 14.248 7.248. QSL. El Dorado ARC, PO Box 451, Placerville, CA 95667. www.edcarc.net
Jan 28-Jan 31, 0000Z-2359Z, K7Z, Payson, AZ. Tonto Amateur Radio Association, Inc.. 21.250 14.250 7.250. QSL. Tonto Amateur Radio Association, Inc., P.O. Box 765, Payson, AZ 85547. https://www.qrz.com/db/k7z
| 2017 Jan23 | 2017 Jan30 | Falkland Is | VP8 | G1OCN Direct | TDDX 20170102 | By G1OCN as VP8CLE plus 2nd op VP8DKW fm Bleaker I (IOTA SA-002); 160 80m, possibly higher bands; RTTY, PSK, CW, SSB; kite vertical on low bands, Hexbeam on higher bands; dates tentative |
| 2017 Jan24 | 2017 Jan31 | Tonga | A35W | JJ2VLY | DXW.Net 20170112 | By JE1CKA JJ2VLY JQ2GYU A31MM fm Tongatapu I (IOTA OC-049); 160-10m; CW SSB RTTY; may also use A35NN; QRV for CQWW 160m Contest |
| 2017 Jan25 | 2017 Feb01 | Dominican Republic | HI1UD | LotW | N2WB 20161207 | By HI3MPC HI3TT HI3CC HI3RWP HI8RD HI8K HI8C HI3Y HI3MRV HI8EES fm Beata I (IOTA NA-122, FK47fn); all bands; CW SSB; QSL also OK via Club Log (preferred) or W2CCW direct (w/ $US2 + SAE) |
| 2017 Jan27 | 2017 Jan29 | Azores | CU9AB | LotW | HB9CRV 20170106 | By CU9AS fm Corvo I (IOTA EU-089); QRV for CQ 160m CW Contest; SOHP; QSL also OK via HB9CRV; 1st 50 QSOs automatically QSLed fm Corvo post office |
| + SKCC Sprint | 0000Z-0200Z, Jan 25 |
| + NAQCC CW Sprint | 0130Z-0330Z, Jan 25 |
| + QRP Fox Hunt | 0200Z-0330Z, Jan 25 |
| + Phone Fray | 0230Z-0300Z, Jan 25 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Jan 25 and 1900Z-2000Z, Jan 25 and 0300Z-0400Z, Jan 26 |
| + UKEICC 80m Contest | 2000Z-2100Z, Jan 25 |
| + NCCC RTTY Sprint | 0145Z-0215Z, Jan 27 |
| + QRP Fox Hunt | 0200Z-0330Z, Jan 27 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Jan 27 |
| + CQ 160-Meter Contest, CW | 2200Z, Jan 27 to 2200Z, Jan 29 |
| + Montana QSO Party | 0000Z-2400Z, Jan 28 |
| + REF Contest, CW | 0600Z, Jan 28 to 1800Z, Jan 29 |
| + BARTG RTTY Sprint | 1200Z, Jan 28 to 1200Z, Jan 29 |
| + UBA DX Contest, SSB | 1300Z, Jan 28 to 1300Z, Jan 29 |
| + Winter Field Day | 1900Z, Jan 28 to 1900Z, Jan 29 |
Jan 15
ARRL Affiliated Special Events :
Jan 11-Jan 17, 0000Z-0000Z, K7B, Lake Havasu City, AZ. Lake Havasu City Hams. 18.145 14.255 10.115 7.195. Certificate. Garry Fisher, 1850 Rainbow Ave S, Lake Havasu City, AZ 86403.
Jan 19-Jan 23, 0000Z-2359Z, N7R, Seattle, WA. KB7QPS (L Greg Magone). 146.52 14.275 14.250. Certificate & QSL. L Greg Magone, 27492 254th PL SE, Maple Valley, WA 98038. This is the January special event station part of the 2017 KB7QPS Air, Space, and Technology Operating Event. airspacetechnology.webs.com
Dxpeditions From Afar:
| 2017 Jan12 | 2017 Jan18 | Palau | T8 | Home Call | TDDX 20161216 | By JA6EGL as T88SM, JA6KYU as T88HS, JI6BFF as T88TK, JQ6FQI as T88WM, JH7IPR as T88UW fm IOTA OC-009; 160-10m; CW SSB RTTY |
| 2017 Jan13 | 2017 Jan25 | Haiti | HH8 | LotW | DXNews 20170103 | By N3BNA as HH8/N3BNA; HF |
| 2017 Jan14 | 2017 Jan21 | Br Virgin Is | VP2VAW | W4KZK Direct | DXW.Net 20170108 | By W4KDN W4KZK WA5FAC fm Tortola; focus on 160 75m JT65 PSK31, 40m SSB, 30m CW, also 60m (5357 KHz); 3 stations; QSL also OK via LotW and eQSL (2 stations); holiday style operation |
| 2017 Jan14 | 2017 Jan22 | Cayman Is | ZF2PG | LotW | TDDX 20161129 | By K8PGJ; QRV for NAQP; QSL also OK via K8PGJ |
| 2017 Jan15 | 2017 Jan22 | Falkland Is | VP8 | G1OCN Direct | TDDX 20170102 | By G1OCN as VP8CLE plus 2nd op VP8DKW fm Saunders I (IOTA SA-002); 160 80m, possibly higher bands; RTTY, PSK, CW, SSB; kite vertical on low bands, Hexbeam on higher bands; dates tentative |
Contesting:
| + UBA PSK63 Prefix Contest | 1200Z, Jan 14 to 1200Z, Jan 15 |
| + North American QSO Party, CW | 1800Z, Jan 14 to 0559Z, Jan 15 |
| + NRAU-Baltic Contest, SSB | 0630Z-0830Z, Jan 15 |
| + NRAU-Baltic Contest, CW | 0900Z-1100Z, Jan 15 |
| + Run for the Bacon QRP Contest | 0200Z-0400Z, Jan 16 |
| + QRP Fox Hunt | 0200Z-0330Z, Jan 18 |
| + Phone Fray | 0230Z-0300Z, Jan 18 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Jan 18 and 1900Z-2000Z, Jan 18 and 0300Z-0400Z, Jan 19 |
| + NAQCC CW Sprint | 0130Z-0330Z, Jan 19 |
| + NCCC RTTY Sprint | 0145Z-0215Z, Jan 20 |
| + QRP Fox Hunt | 0200Z-0330Z, Jan 20 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Jan 20 |
| + LZ Open Contest | 1800Z-2200Z, Jan 20 |
| + Hungarian DX Contest | 1200Z, Jan 21 to 1159Z, Jan 22 |
| + North American QSO Party, SSB | 1800Z, Jan 21 to 0559Z, Jan 22 |
Jan 13
Just a reminder that the first testing session for 2017 is tomorrow, January 14 at the clubhouse on Johnson Boulevard.
Candidates should bring a photo ID and $15 testing fee. If you are upgrading an existing license, then a copy of your license or CSCE is also required.