Due to a broken water main, there is a large amount of ice on the road and in the parking lot. Please use caution if you plan to be at the clubhouse this weekend.
Feb 15
CARC Planning for the Future
Officers of the Cleveland Amateur Radio Club are shown in front of their clubhouse / communications center on Johnson Boulevard. From left are President Jim Blackburn, Vice President Derek Wooley, Secretary Chris Hunter, Treasurer John Miller and Corresponding Secretary Bob Gault.
Jim Blackburn hopes 2015 will be the year the Cleveland Amateur Radio Club moves forward with an addition to their clubhouse / communications center on Johnson Boulevard.
Blackburn is serving as president of one of Tennessee’s most active amateur radio clubs. He was elected to a second term in office at the club’s November election.
His message for 2015 is two-fold. The CARC is more than a hobby radio club but is an organization that is active in providing community services throughout the year. Secondly, the clubhouse/communications center is a busy place that needs expansion.
“For several years plans have been ‘on the drawing board’ for a much needed addition to our building for current needs. Our membership has started several new educational and informative programs that have shown the need to expand our existing space,” Blackburn explained. Continue reading
Feb 08
Become a Member of the CARC
Licensed amateur radio operators are welcome to join the club as a full member. Full membership allows the individual to vote on issues and elections, and hold office in the club. Associate membership is open to anyone wishing to join the CARC. They do not have the privileges above but are welcome to attend meetings and participate in special activities.
The membership application can be found under the About the Club tab or click here. Print the application, fill it out, and mail with the appropriate fee to the address at the top of the page.
You will become a part of one of the most active amateur radio clubs in the state!
Feb 04
February Contest Calendar
.
| February 2015 | |
| North American SSB Sprint Contest | 0000Z-0400Z, Feb 1 |
| RSGB 80m Club Championship, SSB | 2000Z-2130Z, Feb 2 |
| ARS Spartan Sprint | 0200Z-0400Z, Feb 3 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 4 |
| CWops Mini-CWT Test | 1300Z-1400Z, Feb 4 and 1900Z-2000Z, Feb 4 and 0300Z-0400Z, Feb 5 |
| NRAU 10m Activity Contest | 1800Z-1900Z, Feb 5 (CW) and 1900Z-2000Z, Feb 5 (SSB) and 2000Z-2100Z, Feb 5 (FM) and 2100Z-2200Z, Feb 5 (Dig) |
| NCCC RTTY Sprint | 0145Z-0215Z, Feb 6 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 6 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 6 |
| YLRL YL-OM Contest | 1400Z, Feb 6 to 0200Z, Feb 8 |
| Vermont QSO Party | 0000Z, Feb 7 to 2400Z, Feb 8 |
| YL-ISSB QSO Party, CW | 0000Z, Feb 7 to 2359Z, Feb 8 |
| Triathlon DX Contest | 0000Z-0759Z, Feb 7 (CW) and 0800Z-1559Z, Feb 7 (SSB) and 1600Z-2359Z, Feb 7 (RTTY) |
| 10-10 Int. Winter Contest, SSB | 0001Z, Feb 7 to 2359Z, Feb 8 |
| SKCC Weekend Sprintathon | 1200Z, Feb 7 to 2400Z, Feb 8 |
| Black Sea Cup International | 1200Z, Feb 7 to 1159Z, Feb 8 |
| Minnesota QSO Party | 1400Z-2400Z, Feb 7 |
| FYBO Winter QRP Sprint | 1400Z-2400Z, Feb 7 |
| British Columbia QSO Party | 1600Z, Feb 7 to 0400Z, Feb 8 |
| AGCW Straight Key Party | 1600Z-1900Z, Feb 7 |
| Mexico RTTY International Contest | 1800Z, Feb 7 to 1759Z, Feb 8 |
| AWA Amplitude Modulation QSO Party | 2300Z, Feb 7 to 2300Z, Feb 8 |
| North American Sprint, CW | 0000Z-0400Z, Feb 8 |
| Classic Exchange, Phone | 1400Z, Feb 8 to 0800Z, Feb 9 |
| ARRL School Club Roundup | 1300Z, Feb 9 to 2359Z, Feb 13 |
| NAQCC CW Sprint | 0130Z-0330Z, Feb 11 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 11 |
| CWops Mini-CWT Test | 1300Z-1400Z, Feb 11 and 1900Z-2000Z, Feb 11 and 0300Z-0400Z, Feb 12 |
| RSGB 80m Club Championship, Data | 2000Z-2130Z, Feb 11 |
| NCCC RTTY Sprint | 0145Z-0215Z, Feb 13 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 13 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 13 |
| CQ WW RTTY WPX Contest | 0000Z, Feb 14 to 2359Z, Feb 15 |
| SARL Field Day Contest | 1000Z, Feb 14 to 1000Z, Feb 15 |
| Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 14 |
| KCJ Topband Contest | 1200Z, Feb 14 to 1200Z, Feb 15 |
| Dutch PACC Contest | 1200Z, Feb 14 to 1200Z, Feb 15 |
| OMISS QSO Party | 1500Z, Feb 14 to 1500Z, Feb 15 |
| New Hampshire QSO Party | 1600Z, Feb 14 to 0400Z, Feb 15 and 1200Z-2200Z, Feb 15 |
| FISTS Winter Unlimited Sprint | 1700Z-2100Z, Feb 14 |
| PODXS 070 Club Valentine Sprint | 2000 local, Feb 14 to 0200 local, Feb 15 |
| RSGB 1st 1.8 MHz Contest | 2100Z, Feb 14 to 0100Z, Feb 15 |
| Run for the Bacon QRP Contest | 0200Z-0400Z, Feb 16 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 18 |
| CWops Mini-CWT Test | 1300Z-1400Z, Feb 18 and 1900Z-2000Z, Feb 18 and 0300Z-0400Z, Feb 19 |
| AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 18 |
| RSGB 80m Club Championship, CW | 2000Z-2130Z, Feb 19 |
| NCCC RTTY Sprint | 0145Z-0215Z, Feb 20 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 20 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 20 |
| ARRL Inter. DX Contest, CW | 0000Z, Feb 21 to 2400Z, Feb 22 |
| REF Contest, SSB | 0600Z, Feb 21 to 1800Z, Feb 22 |
| SARL Youth Day Sprint | 0800Z-1000Z, Feb 21 |
| Feld Hell Sprint | 2000Z-2159Z, Feb 21 |
| Russian PSK WW Contest | 2100Z, Feb 21 to 2100Z, Feb 22 |
| High Speed Club CW Contest | 0900Z-1100Z, Feb 22 and 1500Z-1700Z, Feb 22 |
| SARL Digital Contest | 1300Z-1600Z, Feb 22 |
| CQC Winter QSO Sprint | 0100Z-0259Z, Feb 23 |
| SKCC Sprint | 0000Z-0200Z, Feb 25 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 25 |
| CWops Mini-CWT Test | 1300Z-1400Z, Feb 25 and 1900Z-2000Z, Feb 25 and 0300Z-0400Z, Feb 26 |
| NCCC RTTY Sprint | 0145Z-0215Z, Feb 27 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 27 |
| CQ 160-Meter Contest, SSB | 2200Z, Feb 27 to 2200Z, Mar 1 |
| UBA DX Contest, CW | 1300Z, Feb 28 to 1300Z, Mar 1 |
| North American QSO Party, RTTY | 1800Z, Feb 28 to 0559Z, Mar 1 |
Feb 03
February 2015 Emergency Net Calendar
Click on the link to download the February 2015 Emergency Net Calendar.

